Difference between revisions of "Main Page"

From Nationstates - The Kerbin Region - Wiki
Jump to navigation Jump to search
m (Reverted edits by Minepagan (talk) to last revision by Toonu)
Tag: Rollback
Line 3: Line 3:
 
|
 
|
 
{| style="text-align: center; width: 100%;"
 
{| style="text-align: center; width: 100%;"
| style="width: 10%"|[[File:KerbinStylized.png|125px]]
+
| style="width: 10%" rowspan=2 |[[File:KerbinStylized.png|250px]]
| style="width: 50%"|<div style="font-size:162%;">'''Welcome to the [[Kerbin]] Wiki'''</div>
+
| style="width: 50%" rowspan=2 |<div style="font-size:162%;">'''Welcome to the [[Kerbin]] Wiki'''</div>
 
<div style="top:+0.2em; font-size:95%;"><small>''A Nationstates Worldbuilding Community''</small></div>
 
<div style="top:+0.2em; font-size:95%;"><small>''A Nationstates Worldbuilding Community''</small></div>
 
<div id="articlecount" style="font-size:85%;">[[Special:AllPages|{{NUMBEROFARTICLES}}]] articles in the wiki</div>
 
<div id="articlecount" style="font-size:85%;">[[Special:AllPages|{{NUMBEROFARTICLES}}]] articles in the wiki</div>
Line 11: Line 11:
 
* [[:Category:Kerbin History and Events|History]]
 
* [[:Category:Kerbin History and Events|History]]
 
* [[Economy of Kerbin|Economy]]
 
* [[Economy of Kerbin|Economy]]
 +
|
 +
* [[:Category:Diplomacy and Organisations of Kerbin|Diplomacy]]
 +
* [[:Category:Geography|Geography]]
 +
* [[:Category:Languages|Languages]]
 
|
 
|
 
* [[:Category:Aerospace Industries of Kerbin|Aerospace]]
 
* [[:Category:Aerospace Industries of Kerbin|Aerospace]]
 
* [[:Category:Industries of Kerbin|Industries]]
 
* [[:Category:Industries of Kerbin|Industries]]
* [[:Category:Languages|Languages]]
+
* [[:Category:Armed Forces of Kerbin|Military]]
|
+
|-
* [[:Category:Diplomacy and Organisations of Kerbin|Diplomacy]]
+
 
* [[Special:AllPages|'''All Articles''']]
+
| style="text-align: left;" |'''List of:'''
* [[:Category:Custom Categories|'''All Categories''']]
+
:[[List of countries and dependencies by area|Area]]
 +
:[[List of countries and dependencies by population|Population]]
 +
:[[List of countries and dependencies by population density|Pop. Density]]
 +
| style="text-align: left;" |<br>
 +
:[[List of countries by income equality and human development index|HDI and Equality]]
 +
:[[List of Internet top-level domains|Internet Domains]]
 +
:[[List of Kerbin Currencies|Currencies]]
 +
| style="text-align: left;" |<br>
 +
:[[Special:AllPages|'''All Articles''']]
 +
:[[:Category:Custom Categories|'''All Categories''']]
 +
:[[Country template tutorial|Wiki Tutorial]]
 
|}
 
|}
 
|}
 
|}
Line 26: Line 40:
 
|
 
|
 
{| style="text-align: center; width: 100%;"
 
{| style="text-align: center; width: 100%;"
|{{flagicon|Alpengau}}
+
|{{flag|AGU}}
|{{flagicon|Ametà}}
+
|{{flag|AMT}}
|{{flagicon|Anderia}}
+
|{{flag|AND}}
|{{flagicon|Barkadia}}
+
|{{flag|BAR}}
|{{flagicon|Baydor}}
+
|{{flag|BAY}}
|{{flagicon|Cadenza}}
+
|{{flag|CDZ}}
|{{flagicon|Cresada}}
+
|{{flag|CRA}}
|{{flagicon|Dolfikland}}
+
|{{flag|DOL}}
|{{flagicon|East Kara}}
+
|{{flag|EKR}}
|{{flagicon|Estia}}
+
|{{flag|EST}}
|{{flagicon|Eusonia}}
+
|{{flag|EUS}}
|{{flagicon|Faulksnia}}
+
|{{flag|FSA}}
|{{flagicon|Iconia}}
+
|{{flag|ICO}}
|{{flagicon|Kerthenia}}
+
|{{flag|KER}}
|{{flagicon|Klathu}}
+
|{{flag|KHU}}
|{{flagicon|Kolonia}}
+
|-
|{{flagicon|Malabar}}
+
| [[:Category:Alpengau|Cat]]
|{{flagicon|Nacija Slavia}}
+
| || || || || [[:Category:Republic of Cadenza|Cat]]
|{{flagicon|Nari}}
+
| || [[:Category:Dolfik Kingsrike|Cat]]
|{{flagicon|North Icaria}}
+
| || || || || [[:Category:Iconian Empire|Cat]]
|{{flagicon|Nuvastia}}
+
|-
|{{flagicon|Omniabstracta}}
+
|{{flag|KOL}}
|{{flagicon|Qusmos}}
+
|{{flag|NSA}}
|{{flagicon|Paradis}}
+
|{{flag|NRI}}
|{{flagicon|Serria}}
+
|{{flag|NIC}}
|{{flagicon|Sovereign Military Order of Serria}}
+
|{{flag|NUV}}
|{{flagicon|SUNC}}
+
|{{flag|OAA}}
|{{flagicon|Tau Kicari Union}}
+
|{{flag|QUS}}
|{{flagicon|Tergynia}}
+
|{{flag|PRS}}
|{{flagicon|Tunguska}}
+
|{{flag|KSR}}
|{{flagicon|Verkimlund}}
+
|{{flag|SMS}}
|{{flagicon|Yeristan}}
+
|{{flag|SNC}}
|{{flagicon|Zkavkoza}}
+
|{{flag|TKU}}
 +
|{{flag|TGA}}
 +
|{{flag|TNG}}
 +
|{{flag|VKL}}
 +
|-
 +
| || || || [[:Category:Serrian Dependencies|Cat]]
 +
| || || || || [[:Category:Serria|Cat]]
 +
| || || || [[:Category:Tergynia|Cat]]
 +
|-
 +
|{{flag|ZKA}}
 +
|{{flag|YER}}
 +
|-
 +
| || [[:Category:Yeristan|Cat]]
 
|}
 
|}
 
|}
 
|}
 
  
  

Revision as of 15:54, 7 June 2022